Rechercher dans ce blog

RRR50 Bourse Wall Street

Sélection des 50 premiers titres selon la méthode Ratio Rating Ranking.

Remarques: les titres sélectionnés ont un PEG faible car la méthode sélectionne des actions faiblement valorisées avec une bonne croissance.
RRR50 09/08/2011
Ticker Company Price PER P/B EPS growth past 5 y ROA PEG PEG Y+1
FLL Full House Resorts Inc. 2.67 6.68 0.99 0.49 0.24 0.45 0.46
RBCN Rubicon Technology, Inc. 12.97 6.58 1.40 0.96 0.28 0.25 0.27
AEIS Advanced Energy Industries, Inc. 9.27 5.87 1.04 0.66 0.13 0.39 0.48
AFAM Almost Family Inc. 18.14 5.85 0.89 0.41 0.13 0.42 0.56
TQNT TriQuint Semiconductor, Inc. 6.93 6.24 1.26 0.35 0.20 0.42 0.59
NANO Nanometrics Incorporated 14.75 5.74 1.71 0.85 0.28 0.38 0.53
GLW Corning Inc. 14.34 6.83 1.06 0.42 0.13 0.57 0.56
VECO Veeco Instruments Inc. 35.58 5.79 1.72 0.73 0.27 0.46 0.73
OME Omega Protein Corp. 12.52 5.56 1.25 0.30 0.17 0.56 0.99
ISSI Integrated Silicon Solution Inc. 8.41 7.19 1.10 0.39 0.13 0.72 0.71
LHCG LHC Group, Inc. 18.76 7.63 1.22 0.32 0.17 0.52 0.59
UCTT Ultra Clean Holdings Inc. 6.37 6.37 1.39 0.49 0.13 0.36 0.38
MKSI MKS Instruments Inc. 22.54 7.94 1.24 0.32 0.15 0.40 0.57
STEC STEC, Inc. 9.65 9.19 1.40 0.44 0.15 0.30 0.37
TER Teradyne Inc. 11.81 7.34 1.64 0.38 0.21 0.82 0.92
KIRK Kirkland's Inc. 9.41 8.40 1.54 1.55 0.12 0.67 0.61
RTEC Rudolph Technologies Inc. 7.56 7.49 1.18 0.23 0.14 0.75 0.78
HS HealthSpring Inc. 32.40 8.50 1.37 0.70 0.11 0.73 0.66
ASYS Amtech Systems Inc. 16.56 7.26 1.50 0.40 0.13 0.23 0.22
BKI Buckeye Technologies Inc. 25.06 8.19 1.73 1.25 0.14 1.02 1.05
DDIC DDI Corp. 8.15 8.15 1.73 0.65 0.15 0.54 0.43
MDCO Medicines Co. 13.19 6.13 1.78 0.31 0.24 0.61 1.06
HBIO Harvard Bioscience Inc. 4.59 7.17 1.38 0.26 0.15 0.29
AVX AVX Corp. 12.26 8.07 0.99 0.24 0.11 0.67 0.70
GIII G-III Apparel Group, Ltd. 24.79 8.58 1.61 0.37 0.15 0.49 0.39
VSEC VSE Corp. 23.73 5.49 0.96 0.28 0.09 1.10 1.08
GSIT GSI Technology Inc. 5.59 9.32 1.24 0.27 0.13 0.93 1.17
KS KapStone Paper and Packaging Corporation 13.89 8.90 1.47 0.81 0.10 1.78 1.83
SNDK SanDisk Corp. 37.93 7.17 1.42 0.22 0.15 0.61 0.68
CRUS Cirrus Logic Inc. 13.62 5.04 2.25 0.36 0.51 0.25 0.44
ATW Atwood Oceanics, Inc. 39.89 9.90 1.64 0.56 0.13 0.66 0.64
CFI Culp Inc. 8.29 6.80 1.37 0.22 0.13 0.30 0.30
HCKT The Hackett Group, Inc. 3.89 11.11 1.39 0.90 0.10 0.56 0.42
EBIX Ebix Inc. 16.34 10.47 1.94 0.57 0.18 0.70 0.65
AGP AMERIGROUP Corporation 43.17 7.89 1.65 0.39 0.12 0.63 0.80
TNDM Neutral Tandem, Inc. 11.41 11.89 1.34 0.51 0.10 0.68 0.60
MDF Metropolitan Health Networks Inc. 5.31 8.43 2.85 0.67 0.38 0.85 0.81
GME GameStop Corp. 21.36 7.80 1.01 0.26 0.08 0.68 0.59
BTN Ballantyne Strong, Inc 3.60 5.81 0.95 0.13 0.11 0.39 0.36
NVLS Novellus Systems, Inc. 28.90 8.19 1.89 0.28 0.17 0.71 0.76
LRCX Lam Research Corporation 37.02 6.39 1.87 0.19 0.22 0.64 0.85
IPXL Impax Laboratories Inc. 15.79 9.13 1.86 0.37 0.14 0.65 0.92
CLF Cliffs Natural Resources Inc. 73.71 6.68 1.94 0.25 0.15 0.34 0.26
LFUS Littelfuse Inc. 41.88 10.47 1.77 0.36 0.14 1.09 0.97
AXTI AXT Inc. 8.12 12.30 2.02 0.52 0.19 0.44 0.34
ARO Aeropostale, Inc. 12.18 5.46 2.79 0.30 0.28 0.44 0.52
PCCC PC Connection, Inc. 7.57 8.14 0.77 0.36 0.06 0.65 0.53
MASC Material Sciences Corp. 6.73 7.08 1.05 0.13 0.11 1.42 1.92
LSCC Lattice Semiconductor Corporation 5.30 12.05 1.83 0.44 0.14 1.61 1.18
ORN Orion Marine Group, Inc 6.35 9.20 0.69 0.32 0.06 0.64 1.58
RRR50 29/07/2011
Ticker Company Price PER P/B EPS growth past 5 y ROA PEG PEG Y+1
FLL Full House Resorts Inc. 3.16 7.90 1.17 0.49 0.24 0.53 0.54
RBCN Rubicon Technology, Inc. 14.72 7.47 1.59 0.96 0.28 0.28 0.24
AEIS Advanced Energy Industries, Inc. 10.61 6.72 1.19 0.66 0.13 0.45 0.55
TQNT TriQuint Semiconductor, Inc. 7.52 6.77 1.36 0.38 0.20 0.46 0.64
ISSI Integrated Silicon Solution Inc. 8.89 7.60 1.16 0.39 0.13 0.76 0.70
GLW Corning Inc. 15.91 7.58 1.17 0.42 0.13 0.64 0.61
AFAM Almost Family Inc. 25.27 8.15 1.24 0.41 0.13 0.53 0.64
VECO Veeco Instruments Inc. 39.79 5.78 1.97 0.67 0.31 0.46 0.82
NANO Nanometrics Incorporated 16.89 6.47 2.06 0.85 0.31 0.43 0.61
UCTT Ultra Clean Holdings Inc. 6.94 6.94 1.52 0.49 0.13 0.40 0.42
VSH Vishay Intertechnology Inc. 13.77 6.56 1.41 0.40 0.13 0.55 0.57
STEC STEC, Inc. 10.17 9.69 1.48 0.44 0.15 0.32 0.28
DDIC DDI Corp. 8.23 7.84 1.80 0.60 0.16 0.52 0.38
MKSI MKS Instruments Inc. 24.95 8.79 1.37 0.32 0.15 0.44 0.63
LHCG LHC Group, Inc. 22.78 9.26 1.48 0.32 0.17 0.63 0.69
ASYS Amtech Systems Inc. 17.95 7.87 1.62 0.40 0.13 0.25 0.23
KIRK Kirkland's Inc. 10.79 9.63 1.76 1.55 0.12 0.77 0.70
HBIO Harvard Bioscience Inc. 5.06 7.91 1.53 0.26 0.15 0.32
RTEC Rudolph Technologies Inc. 8.59 8.59 1.41 0.23 0.15 0.86 0.65
ENTR Entropic Communications, Inc. 6.68 7.68 2.17 0.38 0.39 0.41 0.47
LINC Lincoln Educational Services Corporation 17.88 6.53 1.71 0.27 0.17 0.54 0.99
MDCO Medicines Co. 14.98 6.72 2.07 0.33 0.26 0.67 1.21
AVX AVX Corp. 13.92 9.16 1.13 0.24 0.11 0.76 0.79
TER Teradyne Inc. 13.49 8.38 1.88 0.29 0.21 0.93 1.06
GSIT GSI Technology Inc. 6.42 10.03 1.48 0.27 0.14 1.00 0.93
KS KapStone Paper and Packaging Corporation 15.59 9.99 1.65 0.81 0.10 2.00 2.05
CFI Culp Inc. 8.92 7.31 1.47 0.22 0.13 0.32 0.33
SNDK SanDisk Corp. 42.53 8.04 1.59 0.22 0.15 0.69 0.76
CRUS Cirrus Logic Inc. 15.18 5.62 2.51 0.36 0.51 0.28 0.49
HCKT The Hackett Group, Inc. 4.37 12.49 1.56 0.90 0.10 0.62 0.48
KEM KEMET Corp. 12.20 10.61 1.26 1.48 0.07 1.22 0.58
BKI Buckeye Technologies Inc. 26.89 9.08 1.88 0.40 0.13 1.14 1.21
OME Omega Protein Corp. 12.12 10.02 1.37 0.30 0.10 1.00 1.14
MDF Metropolitan Health Networks Inc. 5.66 8.98 3.03 0.67 0.38 0.90 0.79
GME GameStop Corp. 23.58 8.61 1.11 0.26 0.08 0.75 0.65
GIII G-III Apparel Group, Ltd. 30.87 10.68 2.00 0.37 0.15 0.61 0.48
AXTI AXT Inc. 8.73 13.23 2.17 0.51 0.19 0.47 0.40
LRCX Lam Research Corporation 40.88 7.06 2.06 0.19 0.22 0.71 0.96
EBIX Ebix Inc. 19.69 12.62 2.34 0.57 0.18 0.84 0.79
AGP AMERIGROUP Corporation 55.00 9.24 2.15 0.39 0.13 0.65 0.85
ATW Atwood Oceanics, Inc. 46.70 12.35 2.02 0.56 0.13 0.82 0.75
PCCC PC Connection, Inc. 7.82 8.41 0.79 0.36 0.06 0.67 0.54
HS HealthSpring Inc. 41.04 11.56 1.86 0.70 0.10 1.05 0.92
BZ Boise Inc. 6.93 6.36 0.87 0.48 0.04 0.32 0.39
AMED Amedisys Inc. 25.86 8.11 0.84 0.22 0.07 0.64 0.70
NX Quanex Building Products Corporation 15.67 5.24 1.34 0.18 0.09 0.42 1.38
NVLS Novellus Systems, Inc. 31.04 8.79 2.60 0.28 0.17 0.76 0.81
IPXL Impax Laboratories Inc. 21.18 10.49 2.59 0.37 0.16 0.84 1.33
DO Diamond Offshore Drilling Inc. 67.83 9.84 2.28 0.29 0.14 0.87 1.17
AFOP Alliance Fiber Optic Products Inc. 8.12 12.12 1.17 0.20 0.09 0.48 0.38

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...