Rechercher dans ce blog

RRR50 Bourse US


RRR50 4/11/2011
Ticker Price PER P/FCF P/B EpsGrwthP5y ROI PEG PEG Y+1 50DyLw 52WkLw Company
SPMD 2,53 0,44 0,16 1,16 0,85 0,03 0,24 1,18 1,18 SuperMedia Inc.
DDS 55,40 15,30 6,96 1,48 0,12 0,06 2,78 2,26 0,38 1,12 Dillard's Inc.
HS 53,99 13,46 4,93 2,18 0,70 0,15 1,04 0,96 0,66 1,08 HealthSpring Inc.
IPGP 51,96 22,21 60,01 5,90 0,57 0,31 0,91 0,76 0,28 1,08 IPG Photonics Corporation
VSEA 62,63 16,97 17,15 4,78 0,20 0,31 0,85 1,04 0,04 1,01 Varian Semiconductor Equipment Associates Inc.
RTIX 4,51 28,19 5,94 1,47 0,36 0,04 1,00 0,89 0,59 0,98 RTI Biologics, Inc.
MASC 8,28 9,10 14,70 1,25 0,13 0,13 1,82 2,21 0,38 0,98 Material Sciences Corp.
TRLG 35,54 19,32 15,98 3,38 0,16 0,18 0,97 0,77 0,42 0,95 True Religion Apparel Inc.
USHS 6,04 12,85 9,85 1,89 1,99 0,15 0,76 0,52 0,29 0,93 US Home Systems Inc.
ARO 17,42 9,62 15,79 3,94 0,30 0,29 0,78 1,39 0,90 0,90 Aeropostale, Inc.
LXU 39,05 12,97 25,55 3,39 0,42 0,21 1,30 1,02 0,57 0,87 LSB Industries Inc.
TRCR 28,45 24,11 31,20 3,86 0,32 0,16 1,51 1,10 0,30 0,86 Transcend Services, Inc.
BIIB 113,49 23,64 18,96 4,43 0,53 0,17 2,46 1,87 0,29 0,83 Biogen Idec Inc.
OME 10,50 4,67 4,15 1,05 0,35 0,20 0,47 0,80 0,33 0,83 Omega Protein Corp.
BKI 31,50 12,65 13,14 2,10 1,25 0,13 1,58 1,26 0,35 0,81 Buckeye Technologies Inc.
KCI 68,47 16,26 12,42 2,80 0,16 0,11 1,75 1,39 0,06 0,77 Kinetic Concepts Inc.
KLIC 9,80 3,95 4,42 1,53 0,29 0,40 0,29 0,49 0,46 0,74 Kulicke & Soffa Industries Inc.
CBOU 14,68 8,79 20,06 3,28 0,67 0,41 0,39 1,30 0,42 0,72 Caribou Coffee Company, Inc.
DSW 53,03 15,55 16,09 3,32 0,19 0,24 1,24 1,31 0,31 0,69 DSW Inc.
IRBT 33,34 25,26 49,92 3,98 0,54 0,18 1,12 1,03 0,48 0,68 iRobot Corporation
SHS 40,50 5,97 5,98 3,89 0,43 0,51 0,43 0,58 0,67 Sauer-Danfoss Inc.
MA 360,09 20,18 19,61 7,65 0,48 0,38 1,09 0,90 0,22 0,67 Mastercard Incorporated
CNC 35,32 17,23 10,85 2,04 0,16 0,08 1,33 1,04 0,39 0,66 Centene Corp.
AIMC 16,75 12,05 27,84 2,14 0,53 0,07 0,88 0,76 0,65 0,65 Altra Holdings, Inc.
DLTR 79,21 21,94 23,34 6,10 0,23 0,24 1,25 0,97 0,18 0,63 Dollar Tree, Inc.
SWC 11,93 9,47 17,30 1,71 0,38 0,15 0,21 0,20 0,63 0,63 Stillwater Mining Co.
HUM 86,58 10,99 4,00 1,80 0,29 0,12 1,29 1,28 0,32 0,60 Humana Inc.
MEDW 13,25 17,21 11,37 1,95 0,22 0,11 1,43 1,40 0,39 0,60 Mediware Information Systems Inc.
KRO 22,67 9,61 20,53 2,96 0,12 0,20 0,47 0,32 0,60 0,60 Kronos Worldwide Inc.
KIRK 12,24 13,02 31,54 2,02 1,55 0,13 1,13 1,01 0,44 0,59 Kirkland's Inc.
SNDK 51,31 10,45 11,79 1,83 0,22 0,14 0,65 0,64 0,57 0,59 SanDisk Corp.
FFIV 109,62 36,91 23,24 7,85 0,30 0,21 1,70 0,97 0,57 0,58 F5 Networks, Inc.
ASYS 11,27 4,33 9,89 0,94 0,51 0,26 0,14 0,31 0,58 0,58 Amtech Systems Inc.
JOYG 89,69 16,37 24,55 5,02 0,29 0,21 0,99 0,76 0,56 0,56 Joy Global, Inc.
BRKS 10,81 4,98 10,12 1,39 0,06 0,30 0,28 0,61 0,46 0,55 Brooks Automation Inc.
CF 173,82 9,56 5,61 2,93 0,44 0,19 0,58 0,49 0,50 0,55 CF Industries Holdings, Inc.
AGP 58,08 12,23 6,93 2,18 0,39 0,18 1,08 1,28 0,54 0,54 AMERIGROUP Corporation
MOH 21,40 13,81 4,00 1,25 0,15 0,07 0,83 0,74 0,53 0,53 Molina Healthcare Inc.
AGCO 46,24 11,83 10,36 1,58 0,45 0,09 0,50 0,43 0,53 0,53 AGCO Corporation
EGY 6,99 9,08 11,84 1,84 0,05 0,24 4,54 3,57 0,52 0,52 Vaalco Energy Inc.
DXPE 25,99 13,97 18,51 2,51 0,22 0,12 0,54 0,47 0,52 0,52 DXP Enterprises, Inc.
JBL 20,59 11,90 13,89 2,25 0,17 0,12 0,95 0,58 0,43 0,52 Jabil Circuit Inc.
NTSP 5,94 19,80 11,06 3,13 1,74 0,13 0,91 0,52 0,36 0,52 Netspend Holdings, Inc.
PRSC 12,71 10,86 7,13 1,73 0,13 0,05 0,87 0,68 0,52 0,52 Providence Service Corp.
MRX 37,73 22,06 14,97 2,56 0,20 0,13 1,77 1,12 0,10 0,52 Medicis Pharmaceutical Corp.
NX 15,14 5,06 3,50 1,27 0,18 0,11 0,41 1,76 0,51 0,51 Quanex Building Products Corporation
CLF 71,45 5,44 6,63 1,79 0,25 0,22 0,30 0,31 0,51 0,51 Cliffs Natural Resources Inc.
ENTG 8,87 10,82 9,67 2,14 0,13 0,21 1,02 1,19 0,47 0,50 Entegris, Inc.
SPW 61,12 17,03 19,36 1,38 0,50 0,04 1,17 0,79 0,50 0,50 SPX Corporation
TG 20,59 20,19 15,65 1,49 0,19 0,06 0,92 0,72 0,50 0,50 Tredegar Corp. 

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...