Rechercher dans ce blog

RRR50 bourse US



RRR50us
Ticker Price PER P/FCF P/B EpsGrwthP5y ROI PEG PEG Y+1 EPSgrwthNY EpsGrwthN5Y TotDbtEq Company
ENTR 5.13 6.26 10.10 1.56 0.39 0.37 0.34 0.53 -0.13 0.18 0.00 Entropic Communications, Inc.
VSH 8.54 4.19 3.96 0.82 0.40 0.14 0.35 0.63 -0.24 0.12 0.26 Vishay Intertechnology Inc.
DV 36.52 8.15 10.44 1.77 0.50 0.21 0.82 0.91 0.04 0.09 0.00 DeVry, Inc.
CLF 63.76 4.85 5.92 1.59 0.25 0.22 0.37 0.40 -0.03 0.13 0.69 Cliffs Natural Resources Inc.
CF 138.23 7.60 4.06 2.15 0.48 0.19 0.44 0.36 0.01 0.17 0.38 CF Industries Holdings, Inc.
GTAT 7.13 4.57 2.25 2.97 0.74 0.38 0.46 0.45 0.06 0.09 0.30 GT Advanced Technologies Inc.
STEC 8.74 9.93 10.14 1.29 0.44 0.14 0.43 3.45 -0.83 0.23 0.00 STEC, Inc.
TER 13.42 11.28 8.16 1.80 0.45 0.17 0.95 0.92 -0.07 0.11 0.12 Teradyne Inc.
TECD 50.33 10.03 3.95 1.03 0.61 0.10 0.97 0.86 0.13 0.10 0.23 Tech Data Corp.
GLW 12.55 5.95 11.81 0.91 0.42 0.13 1.01 1.25 -0.03 0.05 0.11 Corning Inc.
DAR 13.24 9.88 10.02 1.72 0.34 0.18 3.29 3.09 -0.05 0.03 0.34 Darling International Inc.
MKSI 28.01 10.37 9.52 1.51 0.32 0.15 0.52 0.89 -0.31 0.20 0.00 MKS Instruments Inc.
MDCO 19.49 6.31 13.48 2.21 0.53 0.38 0.63 1.65 -0.41 0.10 0.00 Medicines Co.
HS 54.62 13.62 4.98 2.21 0.70 0.15 1.04 0.95 0.04 0.13 0.20 HealthSpring Inc.
GME 23.54 8.62 4.57 1.10 0.26 0.12 0.90 0.78 0.08 0.09 0.04 GameStop Corp.
KLIC 9.20 5.32 3.52 1.43 0.13 0.26 0.39 0.43 0.33 0.13 0.22 Kulicke & Soffa Industries Inc.
BPI 22.15 7.26 5.95 3.51 0.67 0.61 0.34 0.36 -0.05 0.21 0.00 Bridgepoint Education, Inc.
AGP 59.41 12.51 7.08 2.23 0.39 0.18 1.09 1.28 0.06 0.11 0.20 AMERIGROUP Corporation
EBIX 20.74 12.06 11.19 2.48 0.57 0.24 0.80 0.83 -0.02 0.15 0.09 Ebix Inc.
LRCX 36.71 7.62 7.46 1.88 0.19 0.22 0.76 0.91 1.15 0.10 0.31 Lam Research Corporation
SHS 37.22 5.49 5.49 3.58 0.43 0.51 0.39 0.14 0.40 Sauer-Danfoss Inc.
SWKS 15.47 13.00 10.96 1.79 0.41 0.15 0.78 0.44 0.10 0.16 0.02 Skyworks Solutions Inc.
LFUS 42.71 10.49 12.27 1.85 0.36 0.17 1.10 1.12 -0.03 0.09 0.19 Littelfuse Inc.
CPLA 33.90 9.31 7.54 2.84 0.33 0.27 0.59 0.69 -0.12 0.15 0.00 Capella Education Co.
DLB 31.16 11.33 9.51 2.05 0.27 0.19 0.74 0.83 -0.04 0.15 0.00 Dolby Laboratories, Inc.
EZPW 26.10 10.79 11.56 1.97 0.28 0.19 0.72 0.50 0.14 0.15 0.03 EZCORP, Inc.
HUM 87.93 11.16 4.06 1.83 0.29 0.12 1.26 1.24 -0.05 0.08 0.25 Humana Inc.
SWC 10.83 8.60 18.47 1.55 0.45 0.15 0.19 0.23 -0.13 0.45 0.27 Stillwater Mining Co.
VECO 21.34 3.43 50.94 1.12 0.84 0.38 0.27 0.88 -0.58 0.12 0.00 Veeco Instruments Inc.
AGCO 41.52 10.62 9.31 1.43 0.45 0.09 0.49 0.42 0.08 0.21 0.19 AGCO Corporation
LSCC 5.83 13.88 15.16 1.95 0.57 0.15 1.23 1.48 -0.05 0.11 0.00 Lattice Semiconductor Corporation
LXU 26.87 8.64 17.64 2.27 0.42 0.22 0.86 0.73 0.09 0.10 0.32 LSB Industries Inc.
SNDK 48.14 9.80 11.11 1.72 0.22 0.14 0.61 0.59 0.10 0.16 0.24 SanDisk Corp.
NVLS 40.77 11.85 7.90 2.80 0.28 0.19 1.35 1.75 -0.13 0.08 0.39 Novellus Systems, Inc.
CRUS 15.61 6.40 17.12 2.57 0.36 0.50 0.32 0.56 0.16 0.20 0.00 Cirrus Logic Inc.
BKI 32.27 12.96 13.47 2.15 1.25 0.13 1.62 1.29 0.06 0.08 0.15 Buckeye Technologies Inc.
CA 20.06 12.01 9.16 1.73 0.42 0.10 1.25 0.90 0.08 0.09 0.23 CA Technologies
SYNA 30.11 18.14 10.74 2.98 0.49 0.16 1.26 0.74 0.12 0.14 0.01 Synaptics Inc.
LZB 11.93 8.64 12.27 1.49 0.19 0.14 2.16 3.32 0.42 0.04 0.07 La-Z-Boy Inc.
ZINC 9.13 8.23 14.84 0.95 0.36 0.10 0.82 1.38 -0.25 0.10 0.19 Horsehead Holding Corp.
FCX 37.75 6.60 9.05 2.33 0.14 0.28 1.03 1.21 -0.02 0.06 0.23 Freeport-McMoRan Copper & Gold Inc.
BZ 6.50 7.65 7.78 0.94 0.39 0.04 0.38 0.46 -0.06 0.20 0.89 Boise Inc.
KLAC 46.91 9.61 11.00 2.67 0.20 0.23 1.01 1.14 0.22 0.09 0.25 KLA-Tencor Corporation
ICON 16.94 10.52 7.46 1.06 0.23 0.08 0.64 0.56 0.10 0.16 0.54 Iconix Brand Group, Inc.
MANT 32.12 8.61 6.39 1.10 0.16 0.10 1.29 1.29 0.01 0.06 0.19 ManTech International Corporation
ARO 15.72 10.62 10.82 3.32 0.30 0.22 0.84 1.06 0.37 0.12 0.00 Aeropostale, Inc.
AAPL 396.45 14.33 12.25 4.81 0.64 0.36 0.79 0.56 0.12 0.18 0.00 Apple Inc.
DGIT 11.79 9.43 5.60 0.65 0.31 0.04 0.47 0.38 0.37 0.20 0.97 Digital Generation, Inc.
ENTG 8.58 10.46 9.35 2.07 0.13 0.21 0.98 1.17 -0.10 0.10 0.00 Entegris, Inc.
SNPS 26.75 18.20 11.36 1.82 0.53 0.09 2.14 1.46 0.09 0.08 0.00 Synopsys Inc. 

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...