Rechercher dans ce blog

Formule Magique, Bourse US


- 1ère sélection sur Base d’une extraction de Finviz.
- Les ratios suivants doivent être au moins positif: P/Free Cash Flow, EPS growth this year, EPS growth past 5 years, Sales growth past 5 years, EPS growth quarter over quarter, Return on Assets, Return on Equity, Return on Investment, Gross Margin, Operating Margin, Profit Margin.
- Ensuite calcul de la “formule magique” en employant les SMF-Addin avec les données de Google Finance. 

Ticker Companies EBIT  Current Assets Cash Current Liabilities Short Term Invest. Net working capital Net fixed assets Excess Cash Total Assets Goodwill Intangibles Minority Interest Tangible Invested Capital MF Earnings Yield MF Return on Capital
KLIC Kulicke and Soffa 162.43 619.84 378.19 214.18 6.36 405.66 83.63 378.19 728.39 41.55 29.57 0 71.26 46.73% 227.94%
SOHU Sohu.com Inc. 350.76 945.88 707.42 301.44 101 644.44 0 644.44 1547.04 181.27 83.19 230.42 207.28 29.94% 169.22%
ESI ITT Educational S 543.92 402.25 172.58 344.45 146.8 57.8 0 57.8 686.75 0 0 0 431.3 41.84% 126.11%
AZN Astrazeneca PLC C 12598 22467 9860 14657 924 7810 0 7810 52576 9874 11661 223 9275 26.46% 135.83%
PWER Power-One, Inc. 293.86 597.46 182.71 228.54 0 368.92 162.12 182.71 705.39 0 18.01 0 276.13 108.70% 106.42%
APOL Apollo Group, Inc 953.95 2370.79 1571.66 1655.29 0 715.5 0 715.5 3269.71 133.3 121.12 3.62 640.88 21.93% 148.85%
STRA Strayer Education 190.67 91.06 57.07 82.89 0 8.17 0 8.17 224.21 0 0 0 133.15 17.99% 143.20%
LPS Lender Processing 425.22 522.78 83.96 341.77 0 181.01 305.62 83.96 2249.3 1150.63 276.47 0 396.47 21.28% 107.25%
CMTL Comtech Telecommu 77.2 641.72 474.32 84.7 0 557.02 0 474.32 853.37 137.35 43.75 0 113.25 33.11% 68.17%
CA CA Inc. 1271 3214 2203 3045 89 169 1069 169 11462 5885 1407 0 1045 18.21% 121.63%
DV DeVry Inc. Common 461.97 545.23 322.92 462.7 2.34 82.53 891.63 82.53 2011.93 589.78 321.25 7.18 550.83 23.53% 83.87%
VECO Veeco Instruments 417.12 760.97 213.24 195.75 212.73 565.22 0 213.24 934.22 56.27 27.1 0 654.59 87.72% 63.72%
SKM SK Telecom Corpor 4877511 4390693 370630 3066893 671218 1323800 12448119 370630 14283358 0 3522903 98198 7895952 37.59% 61.77%
AMAT Applied Materials 2379 10355 5960 2794 283 7561 2738 5960 13861 1335 211 0 3844 27.03% 61.89%
BMC BMC Software, Inc 554.6 1933.1 1459.7 1279.6 30.9 653.5 0 653.5 4189.6 1503.3 323.2 0 460.9 15.95% 120.33%
BHP BHP Billiton Limi 50827 25280 10084 19733 264 5547 0 5547 102891 0 904 993 75978 19.76% 66.90%
ASML ASML Holding N.V. 1849.92 5601.6 2838.1 2030.9 0 3570.7 0 2838.1 7107.6 139.2 9.7 0 2089.7 17.27% 88.53%
EXPE Expedia, Inc. 656.03 2598.17 1453.51 2616.27 552.41 -18.1 0 -18.1 7676.68 3653.16 779.25 140.22 1058.29 22.78% 61.99%
ACN Accenture plc. Cl 3660.43 10992.72 5091.91 7575.12 4.64 3417.6 2336.57 3417.6 15290.84 1225.3 0 452.82 2624.64 14.20% 139.46%
HRS Harris Corporatio 805.5 2182.2 305.4 1725.7 0 456.5 1783.5 305.4 6131 2363.3 477.7 9.5 1249.4 18.73% 64.47%
EXPR Express, Inc. Com 217.27 488.75 144.98 308.63 0 180.12 504.54 144.98 930.15 0 197.47 0 279.07 16.18% 77.86%
FCX Freeport-McMoRan  10551 10708 5128 3181 0 7527 0 5128 31708 0 321 2694 20384 32.89% 51.76%
ACOM Ancestry.com, Inc 84.7 83.78 0 155.7 25.84 -71.92 0 -71.92 503.62 302.53 94.64 0 48.51 13.07% 174.60%
SYMC Symantec Corporat 916 3433 2215 3895 38 -462 2655 -462 11835 5732 1477 85 1146 15.80% 79.93%
VPHM ViroPharma Incorp 262.24 620.43 340.55 88.86 119.81 531.57 0 340.55 1254.75 6.29 595.32 0 343.54 15.82% 76.33%
TER Teradyne, Inc. Co 278.63 1555.82 1095.16 293.02 96.54 1262.8 800.96 1095.16 1962.68 0 101.6 0 569.44 28.25% 48.93%
CF CF Industries Hol 2233.5 2057.9 1426.1 1502.5 0 555.4 6103.8 555.4 9245.8 2064.5 54.3 487 4582.1 28.74% 48.74%
MHP McGraw-Hill Compa 1571.65 3389.5 1437.6 2760.2 36.2 629.3 1545.1 629.3 7153.7 2037.8 926.2 79.9 756.5 12.52% 207.75%
GPN Global Payments I 352.43 1237.58 723.95 802.39 0 435.19 414.85 435.19 2715.16 775.5 326.99 294.46 80.63 12.17% 437.10%
WBC Wabco Holdings In 385.7 843.5 144.7 528.9 0 314.6 0 144.7 1725.1 384.1 38 48.9 580.5 15.22% 66.44%
SVM Silvercorp Metals 193.99 196.13 124.04 42.19 52.62 153.94 277.96 124.04 541.72 0 0 76.31 351.8 17.73% 55.14%

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...