Rechercher dans ce blog

RRR50 Bourse US

RRR RRR
RRR50x
Ticker Price PER P/FCF P/B EpsGrwthP5y ROI PEG PEG Y+1 EPSgrwthNY EpsGrwthN5Y TotDbtEq Company
ENTR 5.37 6.55 10.57 1.63 0.39 0.37 0.35 0.54 -0.12 0.18 0.00 Entropic Communications, Inc.
VSH 11.85 5.81 5.50 1.13 0.40 0.14 0.48 0.89 -0.25 0.12 0.26 Vishay Intertechnology Inc.
DV 40.94 9.14 11.70 1.98 0.50 0.21 0.92 1.02 0.04 0.09 0.00 DeVry, Inc.
MDCO 18.98 6.14 13.12 2.15 0.53 0.38 0.61 1.67 -0.44 0.10 0.00 Medicines Co.
CLF 72.03 5.48 6.68 1.80 0.25 0.22 0.42 0.45 -0.04 0.13 0.69 Cliffs Natural Resources Inc.
TECD 51.51 10.26 4.04 1.06 0.61 0.10 1.00 0.88 0.14 0.10 0.23 Tech Data Corp.
STEC 9.38 10.66 10.88 1.38 0.44 0.14 0.50 4.38 -0.85 0.21 0.00 STEC, Inc.
HS 54.77 13.66 5.02 2.21 0.70 0.15 1.05 0.95 0.04 0.13 0.20 HealthSpring Inc.
GTAT 8.37 5.37 2.65 3.49 0.74 0.38 0.54 0.53 0.05 0.09 0.30 GT Advanced Technologies Inc.
DAR 14.13 10.54 10.69 1.84 0.34 0.18 3.51 3.29 -0.05 0.03 0.34 Darling International Inc.
GME 24.84 9.10 4.82 1.16 0.26 0.12 0.95 0.82 0.10 0.09 0.04 GameStop Corp.
MKSI 29.62 10.97 10.07 1.60 0.32 0.15 0.55 0.94 -0.30 0.20 0.00 MKS Instruments Inc.
CVI 23.82 7.40 5.66 1.90 0.28 0.17 0.10 0.11 -0.24 0.72 0.55 CVR Energy, Inc.
CF 171.18 9.42 5.03 2.66 0.48 0.19 0.54 0.44 8.2e-03 0.17 0.38 CF Industries Holdings, Inc.
TER 16.12 13.55 9.80 2.17 0.45 0.17 1.14 1.10 -0.07 0.11 0.12 Teradyne Inc.
GLW 14.45 6.85 13.60 1.05 0.42 0.13 1.17 1.46 -0.05 0.05 0.11 Corning Inc.
KLIC 11.13 6.43 4.25 1.73 0.13 0.26 0.48 0.52 0.33 0.13 0.22 Kulicke & Soffa Industries Inc.
BPI 24.93 8.17 6.74 3.95 0.67 0.61 0.38 0.41 -0.05 0.21 0.00 Bridgepoint Education, Inc.
LRCX 42.32 8.78 8.60 2.16 0.19 0.22 0.88 1.07 0.93 0.10 0.31 Lam Research Corporation
EBIX 24.06 13.99 12.98 2.88 0.57 0.24 0.93 0.96 -0.02 0.15 0.09 Ebix Inc.
EZPW 27.16 11.22 12.03 2.05 0.28 0.19 0.75 0.52 0.14 0.15 0.03 EZCORP, Inc.
AGP 70.46 14.83 8.40 2.64 0.39 0.18 1.29 1.53 0.06 0.11 0.20 AMERIGROUP Corporation
DLB 34.68 12.61 10.58 2.28 0.27 0.19 0.82 0.92 -0.03 0.15 0.00 Dolby Laboratories, Inc.
SHS 44.91 6.62 6.63 4.32 0.43 0.51 0.47 0.14 0.40 Sauer-Danfoss Inc.
HUM 94.94 12.05 4.38 1.98 0.29 0.12 1.36 1.34 -0.05 0.08 0.25 Humana Inc.
CPLA 40.80 11.21 9.07 3.42 0.33 0.27 0.71 0.83 -0.12 0.15 0.00 Capella Education Co.
LFUS 50.10 12.31 14.39 2.17 0.36 0.17 1.03 1.07 -0.06 0.12 0.19 Littelfuse Inc.
VECO 25.48 4.09 60.83 1.34 0.84 0.38 0.33 1.12 -0.60 0.12 0.00 Veeco Instruments Inc.
SWKS 19.23 16.16 13.63 2.23 0.41 0.15 1.03 0.59 0.10 0.15 0.02 Skyworks Solutions Inc.
SWC 12.22 9.70 20.84 1.75 0.45 0.15 0.22 0.26 -0.10 0.45 0.27 Stillwater Mining Co.
SNDK 52.68 10.73 12.16 1.88 0.22 0.14 0.66 0.64 0.11 0.16 0.24 SanDisk Corp.
HL 4.73 11.83 7.34 1.20 0.19 0.10 1.48 1.38 -0.06 0.08 0.01 Hecla Mining Co.
LSCC 6.69 15.93 17.40 2.24 0.57 0.15 1.42 1.70 -0.05 0.11 0.00 Lattice Semiconductor Corporation
CA 22.28 13.34 10.17 1.93 0.42 0.10 1.39 1.00 0.08 0.09 0.23 CA Technologies
SYNA 32.76 19.73 11.69 3.24 0.49 0.16 1.37 0.80 0.16 0.14 0.01 Synaptics Inc.
ARO 16.42 11.09 11.30 3.47 0.30 0.22 0.88 1.13 0.36 0.12 0.00 Aeropostale, Inc.
NVLS 46.75 13.59 9.06 3.21 0.28 0.19 1.55 1.96 -0.10 0.08 0.39 Novellus Systems, Inc.
AGCO 51.48 13.17 11.54 1.77 0.45 0.09 0.57 0.46 0.14 0.23 0.19 AGCO Corporation
LZB 13.18 9.55 13.56 1.65 0.19 0.14 2.39 3.66 0.42 0.04 0.07 La-Z-Boy Inc.
ICON 17.83 11.07 7.85 1.12 0.23 0.08 0.67 0.59 0.10 0.16 0.54 Iconix Brand Group, Inc.
MANT 35.40 9.49 7.04 1.22 0.16 0.10 1.17 1.17 0.01 0.08 0.19 ManTech International Corporation
KLAC 51.03 10.46 11.97 2.90 0.20 0.23 1.10 1.24 0.22 0.09 0.25 KLA-Tencor Corporation
BKI 36.92 14.83 15.41 2.46 1.25 0.13 1.85 1.37 0.15 0.08 0.15 Buckeye Technologies Inc.
DGIT 13.11 10.49 6.23 0.72 0.31 0.04 0.52 0.46 0.25 0.20 0.97 Digital Generation, Inc.
BZ 7.63 8.98 9.13 1.10 0.39 0.04 0.45 0.54 -0.06 0.20 0.89 Boise Inc.
DDS 46.70 6.06 6.26 1.15 0.12 0.12 1.10 1.83 0.18 0.05 0.51 Dillard's Inc.
AAPL 427.75 15.46 13.26 5.19 0.64 0.36 0.85 0.60 0.12 0.18 0.00 Apple Inc.
SNPS 28.82 19.61 12.26 1.97 0.53 0.09 2.31 1.57 0.09 0.08 0.00 Synopsys Inc.
BIG 39.63 14.57 15.06 3.42 0.82 0.17 1.27 1.02 0.17 0.11 0.38 Big Lots Inc.
EXPE 31.33 9.24 5.41 1.46 0.17 0.09 0.82 0.95 0.05 0.11 0.57 Expedia Inc. 

Aucun commentaire:

Enregistrer un commentaire

Related Posts Plugin for WordPress, Blogger...